Water suction strainers
FPL - Plastic strainer 3/4 Bsp MF
| P/N | Inlet | Outlet | Filtration standard | Col. | Weight | ||
|---|---|---|---|---|---|---|---|
| 28.0130.00R | 3/4 Bsp M | 3/4 Bsp F | 125 mesh - 120 µm | Gray | 110 gr / 3.88 oz | 40 | |
| 28.0136.00R | 3/4 Bsp M | 3/4 Bsp F | 233 mesh - 60 µm | White | 108 gr / 3.81 oz | 40 | |
| 28.0137.22R | - | -- | 63 mesh - 60 µm | White | 10 gr / 0.35 oz | 12 |
| Common Features | |
|---|---|
| Rated Pressure | 10 bar - 1 MPa - 145 psi |
| Rated Flow Rate | 80 l/min - 21 USGpm |
| Rated Temperature | 40 °C - 140 °F |
| Mat. | PP + SAN |
| Sieve Material | PES |
| Seals material | NBR |
| Technical Documentation |
|---|
| FPL - Technical Booklet |
| Declaration of Conformity - Pressure equipment |
| IGES - FPL |
| STEP - FPL |