New Rotating nozzles
UR70 -Sst.rotating nozzle 1/4Bsp F - 70 MPa
Balancing of the rotating mass-Seat and nozzle in tungsten carbide
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| 25.1570.25 | 025 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.30 | 03 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.35 | 035 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.40 | 04 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.50 | 05 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.60 | 06 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.65 | 065 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.70 | 07 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 25.1570.80 | 08 | 1/4 Bsp F | 693 gr / 24.5 oz | 1 | |
| 13.5074.51R | 3/8 Bsp F | 92 gr / 3.8 oz | 5 |





