Rotating nozzles
UR40 - Rotating nozzle 1/4Bsp F - 40MPa/5800 Psi New
Balancing of the rotating mass
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| 25.1950.301 | 03 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.351 | 035 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.401 | 04 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.451 | 045 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.501 | 05 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.551 | 055 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.601 | 06 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.651 | 065 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.701 | 07 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.801 | 08 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
| 25.1950.901 | 09 | 1/4 Bsp F | 434 gr / 15.3 oz | 15 | |
|
25.1950.101
Nozzle and seat in tungsten carbide |
10 | 1/4 Bsp F | 441 gr / 15.6 oz | 15 | |
|
25.1950.121
Nozzle and seat in tungsten carbide |
12 | 1/4 Bsp F | 441 gr / 15.6 oz | 15 |
| Common Features | |
|---|---|
| Rated Pressure | 400 bar - 40 MPa - 5800 psi |
| Min. operating pressure | 180 bar - 18 MPa - 2600 psi |
| Rated Temperature | 60 °C - 140 °F |
| Min.operating temperature | 5 °C - 41 °F |
| Material | Brass |
| Patent No. | EP 3646953 B1 I 0001350055 |