Swivels
SW25 - Sst. ball bearing swivel
Sturdy construction in nickel brass and ss. steel. Fitted with oblique sst. ball bearing. Can withstand radial and axial load. Compact dimensions with high performance.
| P/N | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|
| 26.1200.20 | 1/4 Bsp M | 1/4 Bsp F | 147 gr / 5.18 oz | 5 | |
| 26.1200.42 | 1/4 Bsp M | 3/8 Bsp F | 155 gr / 5.5 oz | 5 | |
| 26.1200.22 | 3/8 Bsp M | 1/4 Bsp F | 146 gr / 5.15 oz | 5 | |
| 26.1200.40 | 3/8 Bsp M | 3/8 Bsp F | 155 gr / 5.5 oz | 5 | |
| 26.1200.45 | 3/8 Bsp F | 3/8 Bsp F | 198 gr / 6.98 oz | 5 | |
| 26.1200.28 | 3/8 Bsp F | 1/4 Bsp F | 190 gr / 6.7 oz | 5 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 120 °C - 250 °F |
| Max. working.Temp | 90 °C - 194 °F |
| Max. Rpm | 30 giri/min |
| Material | Sst.+ nick.pl. brass |
| Technical Documentation |
|---|
| SW25 - Technical Manual |
| Declaration of Conformity - Pressure equipment |
| IGES - SW25 |
| STEP - SW25 |