Flow regulator valves - Regulator valves
RV1- Steam valve
While stocks last| P/N | Nozzle Size | Couplings | Col. | Weight | ||
|---|---|---|---|---|---|---|
| 29.0920.08 | 01 | 1/4 Bsp MM | Red | 163 gr / 5.75 oz | 10 | |
| 29.0920.12 | 02 | 1/4 Bsp MM | Red | 162 gr / 5.71 oz | 10 | |
| 29.0920.15 | 03 | 1/4 Bsp MM | Red | 162 gr / 5.71 oz | 10 | |
| 29.0920.20 | 043 | 1/4 Bsp MM | Red | 162 gr / 5.71 oz | 10 | |
| 29.0920.65 | 03 | 1/4 Bsp MM | Black | 155 gr / 5.4 oz | 10 | |
| 29.0920.70 | 043 | 1/4 Bsp MM | Black | 163 gr / 5.75 oz | 10 | |
| 29.0920.82 | 02 | 1/4 Bsp MM | Blue | 162 gr / 5.71 oz | 10 | |
| 29.0920.85 | 03 | 1/4 Bsp MM | Blue | 163 gr / 5.75 oz | 10 |





