Chemical metering valve
RD3 - Chemical metering valve
| P/N | Couplings | Hose barb | Casing colour | Weight | ||
|---|---|---|---|---|---|---|
| 29.0945.00 | 1/4 Bsp MM | 7 mm - 0,28 in | Blue | 175 gr / 6.2 oz | 10 | |
| 29.0945.06 | 1/4 Bsp MM | 7 mm - 0,28 in | Black | 170 gr / 6 oz | 10 | |
| 29.0945.16 | 1/4 Bsp MM | 7 mm - 0,28 in | Red | 174 gr / 6.14 oz | 10 | |
| 29.0952.00 | 1/4 Bsp MM | - mm - - in | Blue | 126 gr / 4.44 oz | 10 | |
| 29.0952.10 | 1/4 Bsp MM | - mm - - in | Black | 126 gr / 4.48 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 28 bar - 2.8 MPa - 400 psi |
| Permissible Pressure | 30 bar - 3 MPa - 435 psi |
| Rated Flow Rate | 10 l/min - 2,6 USGpm |
| Rated Temperature | 40 °C - 105 °F |
| Panel fitting | 15 mm - 3/5 in |
| Technical Documentation |
|---|
| RD3 - Technical Booklet |
| Declaration of Conformity - Pressure equipment |
| IGES - RD3 |
| STEP - RD3 |