Foamers
LS 10 - Foamer with tank New
| P/N | Inlet | Nozzle | Tank | Weight | ||
|---|---|---|---|---|---|---|
| 25.1865.65 | 3/8 Bsp M | 1,5 mm | 1 L - 0,26 USg | 468 gr / 16.5 oz | 5 | |
| 25.1868.65 | 3/8 Bsp M | 1,5 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 | |
| 25.1868.71 | 3/8 Bsp M | 2,1 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 | |
| 25.1866.65 | 1/4 Bsp M | 1,5 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 | |
| 25.1866.71 | 1/4 Bsp M | 2,1 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 | |
| 25.1869.65 | 1/4 Bsp F | 1,5 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 | |
| 25.1869.68 | 1/4 Bsp F | 1,8 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 | |
| 25.1869.71 | 1/4 Bsp F | 2,1 mm | 2 L - 0,52 USg | 508 gr / 17.9 oz | 5 |
| Common Features | |
|---|---|
| Rated Pressure | 200 bar - 20 MPa - 2900 psi |
| Permissible Pressure | 220 bar - 22 MPa - 3200 psi |
| Rated Flow Rate | 25 l/min - 6,5 USGpm |
| Rated Temperature | 65 °C - 150 °F |
| Additional Notes | Resealable bottle with cap code: 14.6512.85 (can be ordered separately). |