Chemical Venturi injectors
Chemical injector M22 × 1,5 FM
| P/N | Type | Nozzle | Hose barb | Weight | ||
|---|---|---|---|---|---|---|
| 21.0035.18 | Fixed | 1,8 mm | 7 mm - 0,27 in | 220 gr / 7.76 oz | 10 | |
| 21.0035.21 | Fixed | 2,1 mm | 7 mm - 0,27 in | 220 gr / 7.76 oz | 10 | |
| 21.0185.18 | Adjust. | 1,8 mm | 7 mm - 0,27 in | 243 gr / 8.57 oz | 10 | |
| 21.0185.21 | Adjust. | 2,1 mm | 7 mm - 0,27 in | 243 gr / 8.57 oz | 10 | |
| 21.0185.23 | Adjust. | 2,3 mm | 7 mm - 0,27 in | 243 gr / 8.57 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 220 bar - 22 MPa - 3200 psi |
| Permissible Pressure | 250 bar - 25 MPa - 3650 psi |
| Rated Flow Rate | 30 l/min - 8 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Inlet | AR1 B M22 |
| Outlet | AR1 A M22 |
| Additional Notes | To perform a chemical compatibility analysis of the accessory, you must send the Safety Data Sheet (SDS) of the product used by email. Our technical team will evaluate it and provide feedback as quickly as possible. |