| P/N | Inlet | Outlet | Bypass | Weight | ||
|---|---|---|---|---|---|---|
| 60.8000.00 | 1/2 Bsp F | 1/2 Bsp F | 1/2 Bsp F | 3608 gr / 127.26 oz | 1 |
| Common Features | |
|---|---|
| Rated Pressure | 500 bar - 50 MPa - 7250 psi |
| Permissible Pressure | 560 bar - 56 MPa - 8100 psi |
| Residual pressure at close down | 190 bar - 19 MPa - 2750 psi |
| Min.bypass re-start pressure | 110 bar - 11 MPa - 1600 psi |
| Rated Flow Rate | 80 l/min - 21 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Material | Brass |
| Patent No. | I 1262632- Usa 5,372,157- J 2749512 |
| Technical Documentation |
|---|
| VB16 - Technical Manual |
| Declaration of Conformity - Pressure equipment |
| IGES - VB16 |
| STEP - VB16 |