
Rotating nozzles
UR32 - Rotating nozzle 1/4Bsp F - 35 MPa New
P/N | Nozzle Size | Inlet | Weight | ||
---|---|---|---|---|---|
25.1690.301 | 03 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.351 | 035 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.401 | 04 | 1/4 Bsp F | 412 gr / 14.53 oz | 15 | |
25.1690.451 | 045 | 1/4 Bsp F | 412 gr / 14.53 oz | 15 | |
25.1690.501 | 05 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.551 | 055 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.601 | 06 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.651 | 065 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.701 | 07 | 1/4 Bsp F | 410 gr / 14.46 oz | 15 | |
25.1690.801 | 08 | 1/4 Bsp F | 411 gr / 14.5 oz | 15 | |
25.1690.901 | 09 | 1/4 Bsp F | 411 gr / 14.5 oz | 15 |
Common Features | |
---|---|
Rated Pressure | 350 bar - 35 MPa - 5100 psi |
Min. operating pressure | 180 bar - 18 MPa - 2600 psi |
Min.flow rate | 9,1 ( 03 - 180 bar) l/min - 2,4 ( 03 - 2600 psi) USGpm |
Max. flow rate | 34 ( 08 - 350 bar ) l/min - 9 ( 08 - 5100 psi ) USGpm |
Rated Temperature | 100 °C - 212 °F |
Min.operating temperature | 5 °C - 41 °F |
Material | Brass |
Patent No. | I 0001350055 |