Rotating nozzles
UR3 - Rotating nozzle 1/2 Bsp F - 50MPa
| P/N | Nozzle Size | Inlet | Type | Weight | ||
|---|---|---|---|---|---|---|
| 25.1148.14 | 045 | 1/2 Bsp F | 1 nozzle | 505 gr / 17.81 oz | 1 | |
| 25.1148.16 | 055 | 1/2 Bsp F | 1 nozzle | 505 gr / 17.81 oz | 1 | |
| 25.1150.10 | 05 | 1/2 Bsp F | 2 nozzles | 507 gr / 17.88 oz | 1 | |
| 25.1150.11 | 06 | 1/2 Bsp F | 2 nozzles | 510 gr / 17.99 oz | 1 | |
| 25.1150.13 | 08 | 1/2 Bsp F | 2 nozzles | 510 gr / 17.99 oz | 1 | |
| 25.1150.15 | 10 | 1/2 Bsp F | 2 nozzles | 509 gr / 17.95 oz | 1 |
| Common Features | |
|---|---|
| Rated Pressure | 500 bar - 50 MPa - 7250 psi |
| Permissible Pressure | 560 bar - 56 MPa - 8100 psi |
| Rated Temperature | 80 °C - 175 °F |