Sand blasters
TS12 - 0° 50MPa Nozzle - (conv.+o-ring)
| P/N | Nozzle Size | Inlet | Type | Weight | ||
|---|---|---|---|---|---|---|
| 16.1401.40 | 0° -04 | 1/4 Npt M | Compl.nozzle | 19 gr / 0.67 oz | 2 | |
| 16.1401.50 | 0° -05 | 1/4 Npt M | Compl.nozzle | 19 gr / 0.67 oz | 2 | |
| 16.1401.55 | 0° -055 | 1/4 Npt M | Compl.nozzle | 18 gr / 0.6 oz | 2 | |
| 10.3002.01R | - | - | O-ring | 1 gr / 1 oz | 10 | |
| 25.0506.51R | - | - | Guid.vane | 1 gr / 1 oz | 3 |
| Common Features | |
|---|---|
| Rated Pressure | 500 bar - 50 MPa - 7250 psi |
| Additional Notes | These nozzles are compulsory for use under high pressure - 500 bar - 7250 psi |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |