1/8Npt M-1/4Npt M-M4-M6-M15-M16 nozzles
Sst. High Pressure Nozzle M6 - 0° New
P/N | Nozzle Size | Weight | ||
---|---|---|---|---|
16.2198.00R | - | 1 gr / 0.04 oz | 10 | |
25.1250.51R | 015 | 1 gr / 0.04 oz | 10 | |
25.1251.51R | 025 | 1 gr / 0.04 oz | 10 | |
25.1261.51R | 04 | 1 gr / 0.04 oz | 10 | |
25.1253.51R | 05 | 1 gr / 0.04 oz | 10 | |
25.1257.51R | 07 | 1 gr / 0.04 oz | 10 | |
25.1258.51R | 075 | 1 gr / 0.04 oz | 10 | |
25.1259.51R | 08 | 1 gr / 0.04 oz | 10 | |
25.1260.51R | 10 | 1 gr / 0.04 oz | 10 | |
25.1263.51R | 12 | 1 gr / 0.04 oz | 10 | |
25.1265.51R | 15 | 1 gr / 0.04 oz | 10 |
Common Features | |
---|---|
Rated Pressure | 250 bar - 25 MPa - 3650 psi |
Material | Stainless steel |
Inlet | M 6 x 1 mm |
Additional Notes | 0° pencil jet nozzles |
Technical Documentation |
---|
Sst. High Pressure Nozzle M6 - 0° - Technical Booklet |
Declaration of Conformity - Pressure equipment |