Spray guns with lance hand grip/quick coupling
RL 160 + S4/R5 + M22
| P/N | Inlet | Outlet | Hand Grip | Weight | ||
|---|---|---|---|---|---|---|
| 30.0050.40 | 1/4 Bsp M | AR1 B M22 | S4 | 581 gr / 20.49 oz | 25 | |
| 30.0050.20 | 1/4 Bsp F | AR1 B M22 | S4 | 586 gr / 20.67 oz | 25 | |
| 30.0050.00 | 3/8 Bsp F | AR1 B M22 | S4 | 592 gr / 20.88 oz | 25 |
| Common Features | |
|---|---|
| Rated Pressure | 160 bar - 16 MPa - 2300 psi |
| Permissible Pressure | 175 bar - 17.5 MPa - 2550 psi |
| Rated Flow Rate | 30 l/min - 8 USGpm |
| Rated Temperature | 100 °C - 210 °F |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |