Miscellaneous accessories
Zinc plated couplings and hose barb fittings
| P/N | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|
| 13.5006.00R | 1/4 Bsp M | 1/4 Bsp M | 26 gr / 0.92 oz | 25 | |
| 40.5002.61R | 1/4 Bsp M | 1/4 Bsp F | 41 gr / 1.4 oz | 10 | |
| 13.5011.00R | 1/4 Bsp M | 3/8 Bsp M | 42 gr / 1.4 oz | 25 | |
| 13.5007.00R | 1/4 Bsp F | 1/4 Bsp F | 24 gr / 0.8 oz | 25 | |
| 13.5025.00R | 3/8 Bsp M | 3/8 Bsp M | 42 gr / 1.48 oz | 25 | |
| 13.5030.00R | 3/8 Bsp M | 1/2 Bsp M | 72 gr / 2.54 oz | 25 | |
| 13.5031.00R | 1/2 Bsp M | 1/2 Bsp M | 72 gr / 2.5 oz | 25 | |
| 13.5008.08R | 3/8 Bsp M | 8mm hose barb | 42 gr / 1.48 oz | 25 | |
| 40.0006.61R | 1/4 Npt M | 1/4 Bsp F | 41 gr / 1.4 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Material | Zinc plated steel |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |