Miscellaneous accessories
Brass Tii-fittings
| P/N | Couplings | Weight | ||
|---|---|---|---|---|
| 12.2050.00R | 3/8 FF+F Bsp | 161 gr / 5.68 oz | 25 | |
| 12.2050.10R | 3/8 FF+F+1/8F Bsp | 157 gr / 5.54 oz | 25 | |
| 12.2053.00R | 3/8 MF+1/4 F Bsp | 132 gr / 4.66 oz | 25 | |
| 12.2054.00R | 3/8 MF+ F Bsp | 138 gr / 4.87 oz | 25 | |
| 12.2055.00R | 3/8 FF+M Bsp | 139 gr / 4.9 oz | 25 | |
| 12.2058.00R | 3/8 F-1/4 F+3/8 M Bsp | 130 gr / 4.6 oz | 25 |
| Common Features | |
|---|---|
| Rated Pressure | 350 bar - 35 MPa - 5100 psi |
| Material | Brass |