Special holders with nozzle
GS3 - Three way nozzle
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| 25.0800.45 | 045 | 1/4 Bsp F | 224 gr / 7.9 oz | 5 | |
| 25.0800.55 | 055 | 1/4 Bsp F | 223 gr / 7.87 oz | 5 | |
| 25.0800.60 | 06 | 1/4 Bsp F | 223 gr / 7.87 oz | 5 |
| Common Features | |
|---|---|
| Low pressure nozzle | 40-20 |
| Rated Pressure | 220 bar - 22 MPa - 3200 psi |
| Permissible Pressure | 250 bar - 25 MPa - 3650 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 80 °C - 175 °F |
| Technical Documentation |
|---|
| GS3 - Technical Manual |
| Declaration of Conformity - Pressure equipment |
| IGES - GS3 |
| STEP - GS3 |