Water suction strainers
F5 L - Plastic suction strainer
Trasparent cover, extended screen filter New version from 100 mesh with greater filtration VERSION WITH BYPASS AVAILABLE
| P/N | Inlet | Outlet | Filtration standard | Weight | ||
|---|---|---|---|---|---|---|
| 28.0320.00 | 1/2 Bsp F | 1/2 Bspt M | 46 mesh - 300 µm | 198 gr / 6.98 oz | 20 | |
| 28.0320.15 | 1/2 Bsp F | 1/2 Bspt M | 100 mesh - 150 µm | 195 gr / 6.88 oz | 20 | |
| 28.0320.50 | 1/2 Bsp F | 1/2 Bspt M | 300 mesh - 50 µm | 164 gr / 5.78 oz | 20 | |
| 28.0320.20 | 1/2 Bsp F | 1/2 Bsp F | 46 mesh - 300 µm | 164 gr / 5.78 oz | 20 | |
| 28.0320.65 | 1/2 Bsp F | 1/2 Bsp F | 100 mesh - 150 µm | 164 gr / 5.78 oz | 20 | |
| 28.0320.85 | 1/2 Bsp F | 1/2 Bsp F | 300 mesh - 50 µm | 166 gr / 5.85 oz | 20 |
| Common Features | |
|---|---|
| Rated Pressure | 10 bar - 1 MPa - 145 psi |
| Rated Flow Rate | (Dp 0.25 bar) 30 l/min - 8 USGpm |
| Rated Temperature | 40 °C - 105 °F |
| Sieve Material | SST Aisi 304 |