
Chemical Venturi injectors
Chemical injector 3/8 Bsp M × M22 M
P/N | Type | Nozzle | Hose barb | Weight | ||
---|---|---|---|---|---|---|
21.0030.18 | Fixed | 1,8 mm | 7 mm - 0,27 in | 137 gr / 4.83 oz | 15 | |
21.0030.21 | Fixed | 2,1 mm | 7 mm - 0,27 in | 137 gr / 4.83 oz | 15 | |
21.0030.23 | Fixed | 2,3 mm | 7 mm - 0,27 in | 137 gr / 4.83 oz | 15 | |
21.0180.18 | Adjust. | 1,8 mm | 7 mm - 0,27 in | 160 gr / 5.64 oz | 15 | |
21.0180.21 | Adjust. | 2,1 mm | 7 mm - 0,27 in | 160 gr / 5.64 oz | 15 | |
21.0180.23 | Adjust. | 2,3 mm | 7 mm - 0,27 in | 160 gr / 5.64 oz | 15 |
Common Features | |
---|---|
Rated Pressure | 280 bar - 28 MPa - 4050 psi |
Permissible Pressure | 310 bar - 31 MPa - 4500 psi |
Rated Flow Rate | 30 l/min - 8 USGpm |
Rated Temperature | 90 °C - 195 °F |
Inlet | 3/8 Bsp M |
Outlet | AR1 A M22 |
Additional Notes | Inlet 3/8 Bsp M - outlet M 21 M version available on request |