Chemical Venturi injectors
Sst chemical injector 3/8 Bsp MM - Teflon O-ring
| P/N | Couplings | Type | Nozzle | Weight | ||
|---|---|---|---|---|---|---|
| 21.0018.12 | 3/8 Bsp MM | Fixed | 1,2 mm | 125 gr / 4.41 oz | 10 | |
| 21.0018.15 | 3/8 Bsp MM | Fixed | 1,5 mm | 125 gr / 4.41 oz | 10 | |
| 21.0018.21 | 3/8 Bsp MM | Fixed | 2,1 mm | 124 gr / 4.37 oz | 10 | |
| 21.0018.68 | 3/8 Npt MM | Fixed | 1,8 mm | 125 gr / 4.41 oz | 10 | |
| 21.0018.71 | 3/8 Npt MM | Fixed | 2,1 mm | 124 gr / 4.37 oz | 10 | |
| 21.0119.15 | 3/8 Bsp MM | Adjust. | 1,5 mm | 146 gr / 5.15 oz | 10 | |
| 21.0119.18 | 3/8 Bsp MM | Adjust. | 1,8 mm | 146 gr / 5.15 oz | 10 | |
| 21.0119.21 | 3/8 Bsp MM | Adjust. | 2,1 mm | 146 gr / 5.15 oz | 10 | |
| 21.0120.18 | 3/8 Npt MM | Adjust. | 1,8 mm | 146 gr / 5.15 oz | 10 | |
| 21.0120.21 | 3/8 Npt MM | Adjust. | 2,1 mm | 146 gr / 5.15 oz | 10 | |
| 21.0120.23 | 3/8 Npt MM | Adjust. | 2,3 mm | 146 gr / 5.15 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 350 bar - 35 MPa - 5100 psi |
| Permissible Pressure | 390 bar - 39 MPa - 5650 psi |
| Rated Flow Rate | 30 l/min - 8 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Hose barb | 7 mm - 0,27 in |
| Material | Stainless steel |
| Inlet | 3/8 Bsp M |
| Outlet | 3/8 Bsp M |
| Additional Notes | Teflon O-rings To perform a chemical compatibility analysis of the accessory, you must send the Safety Data Sheet (SDS) of the product used by email. Our technical team will evaluate it and provide feedback as quickly as possible. |