Ball-type quick couplings
ARS 250 - Ball-type quick coupling 250 bar
| P/N | Inlet | Type | Weight | ||
|---|---|---|---|---|---|
| 26.2010.20 | 1/4 Bsp F | B | 114 gr / 4.02 oz | 25 | |
| 26.2010.00 | 3/8 Bsp M | B | 101 gr / 3.56 oz | 25 | |
| 26.2010.10 | 3/8 Bsp F | B | 118 gr / 4.16 oz | 25 | |
| 26.2010.40 | 1/2 Bsp M | B | 114 gr / 4.02 oz | 25 | |
| 26.2010.30 | 1/2 Bsp F | B | 123 gr / 4.34 oz | 25 | |
| 26.2016.61R | 1/4 Bsp F | A | 45 gr / 1.59 oz | 25 | |
| 26.2023.61R | 3/8 Bsp M | A | 44 gr / 1.55 oz | 25 | |
| 26.2015.61R | 3/8 Bsp F | A | 50 gr / 1.7 oz | 25 | |
| 26.2024.61R | 1/2 Bsp M | A | 52 gr / 1.83 oz | 25 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 30 l/min - 8 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Additional Notes | Pin Ø15 mm - Internal hole Ø8,5 mm |