Screw-type quick couplings
AR7 - "A" Nipple 1/2 Bsp M - Bsp
| P/N | Inlet | Hole size | Weight | ||
|---|---|---|---|---|---|
| 26.0700.30 | 1/4 Bsp M | 11 mm - 0,433 in | 55 gr / 1.9 oz | 25 | |
| 26.0700.20 | 1/4 Bsp F | 11 mm - 0,433 in | 71 gr / 2.5 oz | 25 | |
| 26.0700.50 | 3/8 Bsp M | 11 mm - 0,433 in | 62 gr / 2.19 oz | 25 | |
| 26.0700.40 | 3/8 Bsp F | 11 mm - 0,433 in | 72 gr / 2.54 oz | 25 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 160 °C - 320 °F |
| Additional Notes | Pin Ø11mm |
| Technical Documentation |
|---|
| AR7 - Technical Manual |
| Declaration of Conformity - Pressure equipment |