Screw-type quick couplings
AR1 - "A" Nipple M22 - Ø14 mm - Bsp
| P/N | Inlet | Weight | ||
|---|---|---|---|---|
| 26.0029.31R | 1/8 Bsp F | 65 gr / 2.3 oz | 10 | |
| 26.0051.31R | 1/4 Bsp M | 46 gr / 1.62 oz | 25 | |
| 26.0002.31R | 1/4 Bsp F | 65 gr / 2.3 oz | 25 | |
| 26.0030.31R | 3/8 Bsp M | 53 gr / 1.87 oz | 25 | |
| 26.0031.31R | 3/8 Bsp F | 68 gr / 2.4 oz | 25 | |
| 26.0032.31R | 1/2 Bsp M | 61 gr / 2.15 oz | 25 | |
| 26.0033.31R | 1/2 Bsp F | 80 gr / 2.82 oz | 25 | |
| 26.0041.31R | A M21 | 65 gr / 2.3 oz | 10 | |
| 26.0005.31R | A M22 | 65 gr / 2.3 oz | 25 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 160 °C - 320 °F |
| Additional Notes | Pin Ø14 mm - M22×1,5 M |
| Technical Documentation |
|---|
| AR1 - M22 - Technical Booklet |
| Declaration of Conformity - Pressure equipment |