![Ugello ott.nich. alta pressione M15x1 - 0°](/images/generale/big/fam0864.jpg)
Ugelli filettati 1/8Npt M-1/4Npt M-M4-M6-M15-M16
Ugello ott.nich. alta pressione M15x1 - 0°
Codice | Fattore di Portata | Dimensione foro | Massa | ||
---|---|---|---|---|---|
16.1270.35R | 30 | 3,5 mm - 0,14 in | 21 gr / 0.74 oz | 10 | |
16.1270.40R | 30 | 4,0 mm - 0,16 in | 21 gr / 0.74 oz | 10 | |
16.1270.45R | 40 | 4,5 mm - 0,18 in | 21 gr / 0.74 oz | 10 | |
16.1270.50R | 55 | 5 mm - 0,20 in | 20 gr / 0.71 oz | 10 | |
16.1270.55R | 65 | 5,5 mm - 0,22 in | 21 gr / 0.74 oz | 10 | |
16.1270.60R | 80 | 6 mm - 0,24 in | 21 gr / 0.74 oz | 10 | |
16.1270.70R | 90.00 | 7 mm - 0,28 in | 21 gr / 0.74 oz | 10 |
Caratteristiche Comuni | |
---|---|
Pressione Nominale | 250 bar - 25 MPa - 3650 psi |
Materiale ugello | Ottone |
Entrata | M15x1 M |
Note Aggiuntive | Ugelli a getto diritto 0° |