Relief valves
"VS 1200 FL" pop-off valve
| P/N | Inlet | Bypass | Weight | ||
|---|---|---|---|---|---|
| 60.3000.00 | 3/8 Bsp F | 3/8 Bsp F | 2200 gr / 77.5 oz | 1 |
| Common Features | |
|---|---|
| Rated Pressure | 1000 bar - 100 MPa - 14500 psi |
| Permissible Pressure | 1200 bar - 120 MPa - 17400 psi |
| Min. operating pressure | 200 bar - 20 MPa - 2900 psi |
| Rated Flow Rate | 40 l/min - 10,6 USGpm |
| Min.flow rate | 9 l/min - 2,4 USGpm |
| Rated Temperature | 60 °C - 140 °F |
| Max. working.Temp | 90 °C - 195 °F |
| Additional Notes | The valves supplied are NOT PRESSURE ADJUSTED. They become a SAFETY device when adjusted by the installer on the machine. See Technical Manual. |
| Technical Documentation |
|---|
| VS1200FL - Technical Booklet |
| Declaration of Conformity - Pressure equipment |
| IGES - 60.3000.00 |
| STEP - 60.3000.00 |