Unloader valves -22MPa-3130psi
VB 75 - Banjo connection - Hollow screw fitting
| P/N | Dist.betw.ports | Couplings | Pump type | Weight | ||
|---|---|---|---|---|---|---|
| 60.0753.00 | X:0 Y:63 | 3/8 ×1/2 Bsp | Comet LW-ZW | 880 gr / 31.04 oz | 20 | |
| 60.0765.00 | X:5 Y:56 | 3/8 ×1/2 Bsp | AR- XM | 856 gr / 30.19 oz | 20 | |
| 60.0770.00 | X:4,5 Y:64 | 3/8 ×1/2 Bsp | AR-RK Comet FW | 868 gr / 30.62 oz | 20 | |
| 60.0930.00 | X:18 Y:62-73 | 3/8 ×1/2 Bsp | IP 44-47-50-60-63 SpeckNP16 | 900 gr / 31.7 oz | 20 | |
| 60.0950.00 | X:0 Y:62 | 1/4 × 3/8 Bsp | IP serie 51 | 837 gr / 29.52 oz | 20 | |
|
60.0768.10
O-rings Viton |
X:4,5 Y:64 | 3/8 ×1/2 Bsp | AR-RK Comet FW | 869 gr / 30.65 oz | 20 |
| Common Features | |
|---|---|
| Rated Pressure | 220 bar - 22 MPa - 3200 psi |
| Permissible Pressure | 250 bar - 25 MPa - 3650 psi |
| Rated Flow Rate | 30 l/min - 8 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Additional Notes | On request - plastic knob 60.0315.84 |