Special holders with nozzle
Van - Variable spray angle nozzle
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| 25.0900.10 | 025 | 1/4 Bsp F | 127 gr / 4.48 oz | 10 | |
| 25.0900.11 | 03 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.12 | 035 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.13 | 04 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.14 | 045 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.50 | 05 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.15 | 055 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.16 | 06 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.18 | 08 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.23 | 13 | 1/4 Bsp F | 126 gr / 4.44 oz | 10 | |
| 25.0900.28 | 20 | 1/4 Bsp F | 124 gr / 4.37 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 90 °C - 195 °F |