Rotating nozzles
UR60 -Sst.rotating nozzle 1/4Bsp F - 60 MPa New
Seat and nozzle in tungsten carbide
P/N | Nozzle Size | Inlet | Weight | ||
---|---|---|---|---|---|
25.1460.20 | 02 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
25.1460.30 | 03 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
25.1460.35 | 035 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
25.1460.40 | 04 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
25.1460.50 | 05 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
25.1460.60 | 06 | 1/4 Bsp F | 541 gr / 19.08 oz | 1 | |
25.1460.65 | 065 | 1/4 Bsp F | 541 gr / 19.08 oz | 1 | |
25.1460.70 | 07 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
25.1460.80 | 08 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
13.5080.51R | 1/2 Bsp F | 122 gr / 4.31 oz | 5 |
Common Features | |
---|---|
Rated Pressure | 600 bar - 60 MPa - 8700 psi |
Min.flow rate | 6.2 ( 02 - 180 bar) l/min - 1.6 ( 02 - 2600 psi) USGpm |
Max. flow rate | 44.6 ( 08 - 600 bar ) l/min - 11.8 ( 08 - 8700 psi ) USGpm |
Min. operating pressure | 180 bar - 18 MPa - 2600 psi |
Min.operating temperature | 5 °C - 41 °F |
Rated Temperature | 90 °C - 195 °F |
Patent No. | I 0001350055 |