New Rotating nozzles
UR60 -Sst.rotating nozzle 1/4Bsp F - 60 MPa
Seat and nozzle in tungsten carbide
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| 25.1460.20 | 02 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 25.1460.30 | 03 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 25.1460.35 | 035 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 25.1460.40 | 04 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 25.1460.50 | 05 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 25.1460.60 | 06 | 1/4 Bsp F | 541 gr / 19.08 oz | 1 | |
| 25.1460.65 | 065 | 1/4 Bsp F | 541 gr / 19.08 oz | 1 | |
| 25.1460.70 | 07 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 25.1460.80 | 08 | 1/4 Bsp F | 540 gr / 19.05 oz | 1 | |
| 13.5080.51R | 1/2 Bsp F | 122 gr / 4.31 oz | 5 |





