Rotating nozzles
UR36 -Sst.rotating nozzle 1/4Bsp F - 36 MPa
| P/N | Nozzle Size | Inlet | Weight | ||
|---|---|---|---|---|---|
| 25.1410.30 | 03 | 1/4 Bsp F | 325 gr / 11.46 oz | 1 | |
| 25.1410.40 | 04 | 1/4 Bsp F | 326 gr / 11.5 oz | 1 | |
| 25.1410.50 | 05 | 1/4 Bsp F | 322 gr / 11.36 oz | 1 | |
| 25.1410.60 | 06 | 1/4 Bsp F | 325 gr / 11.46 oz | 1 | |
| 25.1410.70 | 07 | 1/4 Bsp F | 325 gr / 11.46 oz | 1 | |
| 25.1410.80 | 08 | 1/4 Bsp F | 325 gr / 11.46 oz | 1 |
| Common Features | |
|---|---|
| Rated Pressure | 360 bar - 36 MPa - 5250 psi |
| Min.flow rate | 9,1 ( 03 - 180 bar) l/min - 2,4 ( 03 - 2600 psi) USGpm |
| Max. flow rate | 34 ( 08 - 360 bar ) l/min - 9 ( 08 - 5250 psi ) USGpm |
| Min. operating pressure | 180 bar - 18 MPa - 2600 psi |
| Rated Temperature | 100 °C - 212 °F |
| Min.operating temperature | 5 °C - 41 °F |
| Material | Stainless steel 303 |
| Patent No. | I 0001350055 |