1/8Npt M-1/4Npt M-M4-M6-M15-M16 nozzles
Ai303 Sst. High Pressure Nozzle M4 - 0°
| P/N | Nozzle Size | Inlet | External diameter | Weight | ||
|---|---|---|---|---|---|---|
| 25.1189.51R | 016 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1190.51R | 02 | Hex.2 mm | 4 mm - 01,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1191.51R | 023 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1091.51R | 025 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1092.51R | 03 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1193.51R | 032 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1093.51R | 035 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1098.51R | 037 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1094.51R | 04 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1095.51R | 045 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1195.51R | 05 | Hex.2 mm | 2 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1196.51R | 053 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1197.51R | 055 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1186.51R | 06 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1199.51R | 07 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.1085.51R | 08 | Hex.2 mm | 4 mm - 1,58 in | 0.86 gr / 0.03 oz | 10 | |
| 25.0958.51R | 09 | Hex.2,5 mm | 4,5 mm - 1,78 in | 0.84 gr / 0.03 oz | 10 | |
| 25.0959.51R | 12 | Hex.2,5 mm | 4,5 mm - 1,78 in | 0.84 gr / 0.03 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Material | Stainless steel 303 |
| Inlet | M 4 x 0,7 mm |
| Additional Notes | 0° pencil jet nozzles |
| Technical Documentation |
|---|
| Sst. High Pressure Nozzle M4 - 0° - Technical Booklet |
| Declaration of Conformity - Pressure equipment |