Insulated lances
S3 - Vented Grip - Stainless Steel Tube
| P/N | Inlet | Length | Outlet | Weight | ||
|---|---|---|---|---|---|---|
| 40.0765.00 | 1/4 Bspt M | 700 mm - 27,5 in. | 1/4 Npt F | 488 gr / 17.21 oz | 20 | |
| 40.0965.00 | 1/4 Bspt M | 900 mm - 35,4 in. | 1/4 Npt F | 584 gr / 20.6 oz | 20 | |
| 40.0965.08 | 1/4 Npt M | 900 mm - 35,4 in. | 1/4 Npt F | 586 gr / 20.69 oz | 20 | |
| 40.1265.00 | 1/4 Bspt M | 1200 mm - 47,2 in. | 1/4 Npt F | 837 gr / 29.52 oz | 20 | |
| 40.1565.00 | 1/4 Bspt M | 1500 mm - 59 in. | 1/4 Npt F | 961 gr / 33.9 oz | 10 | |
| 40.1765.00 | 1/4 Bspt M | 1700 mm - 66,9 in. | 1/4 Npt F | 1039 gr / 36.65 oz | 10 | |
| 40.2065.00 | 1/4 Bspt M | 2000 mm - 78,7 in. | 1/4 Npt F | 1172 gr / 41.34 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 160 °C - 320 °F |
| Additional Notes | Lances with tip protector and nozzle holder. |