Drain cleaning nozzles
RR-TF -Sst. rotating drain cleaning -head cutter
| P/N | Nozzle Size | No. of Ports | Inlet | Weight | ||
|---|---|---|---|---|---|---|
| 25.1246.00 | - | 10 | 1/2 Bsp F | 310 gr / 11 oz | 1 | |
| 25.1246.20 | 20 | 10 | 1/2 Bsp F | 327 gr / 11.53 oz | 1 | |
| 25.1246.30 | 30 | 10 | 1/2 Bsp F | 330 gr / 11.64 oz | 1 | |
| 25.1247.30 | 30 | 10 | 3/4 Bsp F | 845 gr / 29.81 oz | 1 | |
| 25.1247.40 | 40 | 10 | 3/4 Bsp F | 845 gr / 29.81 oz | 1 | |
| 25.1249.50 | 50 | 10 | 1 Bsp F | 820 gr / 28.92 oz | 1 | |
| 25.1249.70 | 70 | 10 | 1 Bsp F | 810 gr / 28.5 oz | 1 |
| Common Features | |
|---|---|
| Rated Pressure | 300 bar - 30 MPa - 4350 psi |
| Rated Temperature | 160 °C - 320 °F |
| Material | Stainless steel |