Miscellaneous accessories
Stainless steel couplings
| P/N | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|
| 40.5002.51R | 1/4 Bsp F | 1/4 Bsp M | 41 gr / 1.4 oz | 10 | |
| 40.0007.51R | 1/4 Bsp F | 1/4 Npt F | 23 gr / 0.8 oz | 10 | |
| 40.0251.51R | 1/4 Bsp F | 1/4 Bspt M | 41 gr / 1.4 oz | 5 | |
| 40.0252.51R | 1/4 Bsp F | 1/4 Npt M | 41 gr / 1.4 oz | 5 | |
| 13.5009.51R | 1/4 Bsp M | 1/4 Npt M | 44 gr / 1.5 oz | 5 | |
| 26.0232.51R | 1/4 Bsp F | 3/8 Bsp F | 41 gr / 1.4 oz | 5 | |
| 13.5025.51R | 3/8 Bsp M | 3/8 Bsp M | 44 gr / 1.5 oz | 5 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Material | Stainless steel |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |