Steam guns and lances
ExtensionSk7 k /S3 -AR3A es.M22 quick coupling-1/4M Bsp
| P/N | Type | Length | Hand Grip | Weight | ||
|---|---|---|---|---|---|---|
| 40.2525.00 | Straight | 250 mm - 9,85 in. | S7 k | 212 gr / 7.48 oz | 20 | |
| 40.2525.40 | Bent | 250 mm - 9,85 in. | S7 k | 214 gr / 7.55 oz | 20 | |
| 40.2550.00 | Straight | 450 mm - 17,72 in. | S3 | 378 gr / 13.33 oz | 20 | |
| 40.2550.40 | Bent | 450 mm - 17,72 in. | S3 | 378 gr / 13.33 oz | 20 | |
| 40.2590.00 | Straight | 900 mm - 35,43 in. | S3 | 572 gr / 20.17 oz | 20 | |
| 40.2605.00 | Straight | 1050 mm - 41,33 in. | S3 | 640 gr / 22.57 oz | 20 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 160 °C - 320 °F |
| Inlet | AR 3 A M22 hex |
| Outlet | 1/4 Bsp M |
| Material | Stainless steel |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |