Insulated lances
Lance PFL - Straight - Stainless Steel Tube
| P/N | Length | Hand Grip | Outlet | Weight | ||
|---|---|---|---|---|---|---|
| 40.7460.22 | 450 mm - 17,7 in. | 1-PFL | 1/4 Bsp M | 287 gr / 10.12 oz | 25 | |
| 40.7710.22 | 700 mm - 27,5 in. | 1-PFL | 1/4 Bsp M | 396 gr / 13.97 oz | 25 | |
| 40.8010.22 | 800 mm - 31,5 in. | 2 -PFL | 1/4 Bsp M | 670 gr / 23.7 oz | 25 | |
| 40.9010.22 | 900 mm - 35,4 in. | 1-PFL | 1/4 Bsp M | 479 gr / 16.89 oz | 25 | |
| 40.9015.22 | 900 mm - 35,4 in. | 2 -PFL | 1/4 Bsp M | 700 gr / 24.7 oz | 25 | |
| 40.8220.22 | 1200 mm - 47,2 in. | 1-PFL | 1/4 Bsp M | 588 gr / 20.74 oz | 10 | |
| 40.8215.22 | 1200 mm - 47,2 in. | 2 -PFL | 1/4 Bsp M | 684 gr / 24.13 oz | 25 | |
| 40.8512.22 | 1500 mm - 59 in. | 2 -PFL | 1/4 Bsp M | 819 gr / 28.89 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 160 °C - 320 °F |
| Inlet | 1/4 Bsp M |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |