Low pressure quick couplings
Strainer + hose barb
| P/N | Inlet | Hose barb | Weight | ||
|---|---|---|---|---|---|
| 28.0035.00 | 3/8 Bsp M | 17 mm - 0,7 in | 82 gr / 2.89 oz | 10 | |
| 28.0040.00 | 1/2 Bsp M | 17 mm - 0,7 in | 82 gr / 2.89 oz | 10 | |
| 28.0047.00 | 3/8 Bsp M | 19 mm - 0,74 in | 86 gr / 3 oz | 10 | |
| 28.0042.00 | 1/2 Bsp M | 19 mm - 0,74 in | 92 gr / 3.24 oz | 10 |
| Common Features | |
|---|---|
| Rated Pressure | 8 bar - 0.8 MPa - 115 psi |
| Rated Flow Rate | 20 l/min - 5,2 USGpm |
| Rated Temperature | 60 °C - 140 °F |
| Additional Notes | 3/4 Bsp nut |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |