
1/8Npt M-1/4Npt M-M4-M6-M15-M16 nozzles
Sst high pressure nozzle 1/4 Npt M 15°
P/N | Nozzle Size | Inlet | Weight | ||
---|---|---|---|---|---|
16.1315.30R | 03 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.35R | 035 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.40R | 04 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.45R | 045 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.50R | 05 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.55R | 055 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.60R | 06 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.65R | 065 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.70R | 07 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.80R | 08 | 1/4 Npt M | 16 gr / 0.56 oz | 10 | |
16.1315.90R | 09 | 1/4 Npt M | 16 gr / 0.56 oz | 10 |
Common Features | |
---|---|
Rated Pressure | 250 bar - 25 MPa - 3650 psi |
Material | Stainless steel |
Technical Documentation |
---|
Declaration of Conformity - Pressure equipment |