Lance extensions and tubes
Stainless Steel Tube 1/4 Bsp MM
| P/N | Length | Outlet | Weight | ||
|---|---|---|---|---|---|
| 41.0501.56R | 300 mm - 11,8 in. | 1/4 Bsp M | 124 gr / 4.37 oz | 50 | |
| 40.5061.56R | 400 mm - 15,7 in. | 1/4 Bsp M | 168 gr / 5.93 oz | 50 | |
| 40.0503.56R | 500 mm - 19,7 in. | 1/4 Bsp M | 208 gr / 7.34 oz | 50 | |
| 40.7604.56R | 600 mm - 23,6 in. | 1/4 Bsp M | 247 gr / 8.78 oz | 50 | |
| 40.7711.56R | 700 mm - 27,5 in. | 1/4 Bsp M | 292 gr / 10.3 oz | 50 | |
| 40.8011.56R | 800 mm - 31,4 in. | 1/4 Bsp M | 339 gr / 11.95 oz | 25 | |
| 40.9011.56R | 900 mm - 35,4 in. | 1/4 Bsp M | 363 gr / 12.8 oz | 25 | |
| 40.6012.56R | 1000 mm - 39,9 in. | 1/4 Bsp M | 422 gr / 14.88 oz | 25 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Inlet | 1/4 Bsp M |
| Hose Ø | 13 mm - 0,511 in |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |