Lance extensions for guns
Extension PL4 + special nozzles
| P/N | Length | Inlet | Outlet | Weight | ||
|---|---|---|---|---|---|---|
| 41.2050.00 | 500 mm - 19,7 in. | AR4 A M22 hex. | TR4- 1/4 | 693 gr / 24.44 oz | 30 | |
| 41.2068.13 | 500 mm - 19,7 in. | AR4 A M22 hex. | HL250-035 | 612 gr / 21.59 oz | 30 | |
| 41.2066.13 | 500 mm - 19,7 in. | AR5 A M22 | HL250-035 | 594 gr / 20.95 oz | 30 | |
| 41.2051.00 | 500 mm - 19,7 in. | AR5 A M22 | TR1-1/4 | 514 gr / 18.13 oz | 30 | |
| 41.2053.00 | 500 mm - 19,7 in. | AR5 A M22 | TR4- 1/4 | 702 gr / 24.76 oz | 30 | |
| 41.1028.00 | 700 mm - 27,5 in. | AR5 A M22 | TR1-1/4 | 632 gr / 22.29 oz | 30 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |