Lance extensions for guns
Extension AR5 A M22 with LD9 double lance
| P/N | Length | Tube type | Outlet | Weight | ||
|---|---|---|---|---|---|---|
| 41.0919.00 | 500 mm - 19,7 in. | 1/4 z.pl. | 1/4 Npt F | 1006 gr / 35.48 oz | 15 | |
| 41.0920.00 | 500 mm - 19,7 in. | 1/4 Sst. | 1/4 Npt F | 923 gr / 32.56 oz | 15 | |
| 41.0914.00 | 700 mm - 27,5 in. | 1/4 z.pl. | 1/4 Npt F | 1232 gr / 43.45 oz | 15 | |
| 41.0921.00 | 700 mm - 27,5 in. | 1/4 Sst. | 1/4 Npt F | 1100 gr / 38.9 oz | 15 | |
| 41.0911.00 | 700 mm - 27,5 in. | 1/8 Sst. | 1/4 Npt F | 900 gr / 31.8 oz | 15 |
| Common Features | |
|---|---|
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Flow Rate | 40 l/min - 10,5 USGpm |
| Rated Temperature | 160 °C - 320 °F |
| Inlet | AR5 A M22 2×O-rings |
| Additional Notes | 1/4 tube lances fitted with plastic protection |
| Technical Documentation |
|---|
| Declaration of Conformity - Pressure equipment |
| IGES - 41.0920.00 |
| STEP - 41.0920.00 |