Chemical Venturi injectors
Chemical injector 3/8 Bsp FM
| P/N | Type | Nozzle | Hose barb | Weight | ||
|---|---|---|---|---|---|---|
| 21.0015.12 | Fixed | 1,2 mm | 7 mm - 0,27 in | 170 gr / 6 oz | 15 | |
| 21.0015.18 | Fixed | 1,8 mm | 7 mm - 0,27 in | 170 gr / 6 oz | 15 | |
| 21.0015.21 | Fixed | 2,1 mm | 7 mm - 0,27 in | 170 gr / 6 oz | 15 | |
| 21.0015.23 | Fixed | 2,3 mm | 7 mm - 0,27 in | 170 gr / 6 oz | 15 | |
| 21.0170.15 | Adjust. | 1,5 mm | 7 mm - 0,27 in | 193 gr / 6.81 oz | 15 | |
| 21.0170.18 | Adjust. | 1,8 mm | 7 mm - 0,27 in | 192 gr / 6.77 oz | 15 | |
| 21.0170.21 | Adjust. | 2,1 mm | 7 mm - 0,27 in | 192 gr / 6.77 oz | 15 | |
| 21.0170.23 | Adjust. | 2,3 mm | 7 mm - 0,27 in | 192 gr / 6.77 oz | 15 |
| Common Features | |
|---|---|
| Rated Pressure | 280 bar - 28 MPa - 4050 psi |
| Permissible Pressure | 310 bar - 31 MPa - 4500 psi |
| Rated Flow Rate | 30 l/min - 8 USGpm |
| Rated Temperature | 90 °C - 195 °F |
| Inlet | 3/8 Bsp F |
| Outlet | 3/8 Bsp M |
| Additional Notes | To perform a chemical compatibility analysis of the accessory, you must send the Safety Data Sheet (SDS) of the product used by email. Our technical team will evaluate it and provide feedback as quickly as possible. |