Boquilla 40°  50MPa  carb.tungst. -1/4-1/8
Boquilla 1/8Npt M-1/4Npt M-M4-M6-M15-M16

Boquilla 40° 50MPa carb.tungst. -1/4-1/8

Código Dimensiones hoyo Entrada Peso
16.1444.20R 0,94 mm - 0,037 in 1/4 Npt M 18 gr / 0.6 oz 2
16.1444.30R 1,14 mm - 0,045 in 1/4 Npt M 18 gr / 0.6 oz 2
16.1444.49R 1,45 mm - 0,057 in 1/4 Npt M 18 gr / 0.6 oz 2
16.1444.55R 1,55 mm - 0,061 in 1/4 Npt M 18 gr / 0.6 oz 2
16.1448.20R 0,94 mm - 0,037 in 1/8 Npt M 11 gr / 0.4 oz 2
16.1448.30R 1,14 mm - 0,045 in 1/8 Npt M 11 gr / 0.4 oz 2
16.1448.38R 1,29 mm - 0,05 in 1/8 Npt M 11 gr / 0.4 oz 2
16.1448.49R 1,45 mm - 0,057 in 1/8 Npt M 11 gr / 0.4 oz 2
16.1448.55R 1,55 mm - 0,061 in 1/8 Npt M 11 gr / 0.4 oz 2
Caracterìsticas comunes
Tipo boquilla 40°
Presión Nominal 500 bar - 50 MPa - 7250 psi
Material Acero inoxidable
Material Boquilla Carburo di tungsteno
Notas adicionales El empleo de estas boquillas es obligatorio en presencia de presiones cerca de 500 bar