LD7 - with R5 round grip
Double lances

LD7 - with R5 round grip

P/N Inlet Length Tube type Weight
41.0682.00 1/4 Bsp M 1050 mm - 41,3 in. 1/4 z.pl. × 1/8 Sst. 1060 gr / 37.4 oz 10
41.0682.05 1/4 Npt M 1050 mm - 41,3 in. 1/4 z.pl. × 1/8 Sst. 1060 gr / 37.4 oz 20
41.0684.00 1/4 Bsp M 850 mm - 33,4 in. 1/4 z.pl. × 1/8 Sst. 948 gr / 33.44 oz 10
41.0684.05 1/4 Npt M 850 mm - 33,4 in. 1/4 z.pl. × 1/8 Sst. 948 gr / 33.44 oz 20
41.0672.00 1/4 Bsp M 1050 mm - 41,3 in. 1/4 × 1/8 Sst. 1037 gr / 36.58 oz 10
41.0672.05 1/4 Npt M 1050 mm - 41,3 in. 1/4 × 1/8 Sst. 1037 gr / 36.58 oz 20
41.0674.00 1/4 Bsp M 850 mm - 33,4 in. 1/4 × 1/8 Sst. 922 gr / 32.52 oz 10
41.0674.05 1/4 Npt M 850 mm - 33,4 in. 1/4 × 1/8 Sst. 922 gr / 32.52 oz 20
Common Features
Rated Pressure 250 bar - 25 MPa - 3650 psi
Permissible Pressure 280 bar - 28 MPa - 4050 psi
Rated Flow Rate 40 l/min - 10,5 USGpm
Rated Temperature 160 °C - 320 °F
Hand Grip R5
Outlet 1/4 Npt F