Flow regulator valves - Regulator valves
RV1- Steam valve v.2 New
| P/N | Nozzle Size | Couplings | Col. | Weight | ||
|---|---|---|---|---|---|---|
| 29.0850.08 | 01 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.12 | 02 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.15 | 03 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.20 | 043 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.65 | 03 | 1/4 Bsp MM | Black | 172 gr / 6.1 oz | 10 | |
| 29.0850.70 | 043 | 1/4 Bsp MM | Black | 172 gr / 6.1 oz | 10 | |
| 29.0850.82 | 02 | 1/4 Bsp MM | Blue | 172 gr / 6.1 oz | 10 | |
| 29.0850.85 | 03 | 1/4 Bsp MM | Blue | 172 gr / 6.1 oz | 10 |
| Common Features | |
|---|---|
| Panel fitting | 17 mm - 3/4" in |
| Rated Pressure | 250 bar - 25 MPa - 3650 psi |
| Permissible Pressure | 280 bar - 28 MPa - 4050 psi |
| Rated Temperature | 80 °C - 175 °F |
| Additional Notes | Throttling nozzle for bypass flow control |
| Technical Documentation |
|---|
| RV1 v.2 - Technical Booklet |
| IGES - 29.0850.08 |
| STEP - 29.0850.08 |