New Flow regulator valves - Regulator valves
RV1- Steam valve v.2
| P/N | Nozzle Size | Couplings | Col. | Weight | ||
|---|---|---|---|---|---|---|
| 29.0850.08 | 01 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.12 | 02 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.15 | 03 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.20 | 043 | 1/4 Bsp MM | Red | 172 gr / 6.1 oz | 10 | |
| 29.0850.65 | 03 | 1/4 Bsp MM | Black | 172 gr / 6.1 oz | 10 | |
| 29.0850.70 | 043 | 1/4 Bsp MM | Black | 172 gr / 6.1 oz | 10 | |
| 29.0850.82 | 02 | 1/4 Bsp MM | Blue | 172 gr / 6.1 oz | 10 | |
| 29.0850.85 | 03 | 1/4 Bsp MM | Blue | 172 gr / 6.1 oz | 10 |





